MINIONSINU TOKEN
Tittle | Text |
---|---|
Transaction name | 100,000,000,000 STE |
Seed sale | 8% (5% at TGE, linear vesting for 12 months) |
DePrivate sale | 10% (5% at TGE, linear vesting for 12 months) |
Public sale | (IDO): 1% (100% at TGE) |
Team | 8% (Lock for 12 months, linear vesting for 36 months) |
Liquidity and listing | 30% |
Marketing | 10% (2% at TGE, linear vesting for 24 months) |
Incentive Systems | 25% (linear vesting for 12 months) |
Airdrop | 5% (linear vesting for 6 months) |
Charity Fund | 1% (linear vesting for 12 months) |
Burn | 2% (linear vesting for 6 months) |
Last modified 10mo ago